| |
| School: | Palmetto Ridge High School |
| Full Name: | Anthony Curto |
| Weight: | 140 |
| Year: | Sophmore |
| GPA: | |
| SAT: | |
| ACT: | |
| Class Rank: | |
| Years Experience: | |
| District Champ: | |
| State Place: | 0 |
| College Choices: | |
| Coach: | Steve Hart |
| Wins: | 37 |
| Losses: | 15 |
| Pins: | 24 |
| Points: | 243.15 |
| Accomplishments: |
|
| Tournament Name | Type | Place | | Lake Highland | major | 3rd |
| Captain Archer | major | 3rd |
| Southside Duals | major | 2nd |
| Lely | minor | 1st |
| CCAC | major | 2nd |
| Titan Duals | major | 1st |
| District 12 | minor | 2nd |
| Region 3 | major | 5th |
|
Last Updated: 2010-02-14 13:17:37
|