| |
| School: | St. Pius X High School |
| Full Name: | Sam Peters |
| Weight: | 189 |
| Year: | Senior |
| GPA: | |
| SAT: | |
| ACT: | |
| Class Rank: | |
| Years Experience: | |
| District Champ: | yes |
| State Place: | 2nd |
| College Choices: | |
| Coach: | Lorenzo Carrillo |
| Wins: | 26 |
| Losses: | 5 |
| Pins: | 17 |
| Points: | 227.95 |
| Accomplishments: |
|
| Tournament Name | Type | Place | | SW Open | major | 2nd |
| PV | major | 1st |
| St. Mikes | major | 2nd |
| Joe Vivian | major | 3rd |
| METRO | major | 2nd |
|
Last Updated: 2010-01-31 13:02:47
|